- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CP464 | Villa | Cabo de Palos | 4 | 413 | 23 | 899.000€ | |
LA001 | Villa | Alcázares, Los | 4 | 135 | 14 | 690.000€ | |
LB408 | Villa | Los Belones | 4 | 534 | 34 | 567.000€ | |
LUX0001 | Villa | Mar de Cristal | 3 | 155 | 18 | 549.000€ | |
PH001 | Villa | Cartagena | 3 | 126 | 21 | 495.950€ | |
SDLR003 | Villa | Santiago de la Ribera | 3 | 220 | 17 | 469.000€ | |
CHA0027 | Villa | Santiago de la Ribera | 3 | 114 | 15 | 405.000€ | |
CHA0023 | Villa | Santiago de la Ribera | 3 | 92 | 15 | 325.000€ | |
AP0030 | Apartment | Mar de Cristal | 3 | 97 | 24 | 290.000€ | |
AP0027 | Apartment | Mar de Cristal | 2 | 85 | 24 | 280.000€ | |
LA0003 | Villa | Los Dolores | 3 | 91 | 14 | 264.000€ | |
Rol001 | Villa | Roldán | 2 | 72 | 15 | 259.950€ |
Showing 1 to 12 of 31