- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0001 | Commercial property | Atamaría | 136 | 20 | 124.000€ | ||
CF707 | Garage | Cabo de Palos | 22 | 10 | 10.000€ | ||
LM598G | Garage | La Manga | 17 | 5 | 10.000€ | ||
LM068 | Apartment | La Manga | 2 | 90 | 18 | 176.800€ | |
Rol001 | Villa | Roldán | 2 | 72 | 15 | 259.950€ | |
MDC0001 | Apartment | Mar de Cristal | 2 | 89 | 13 | 240.000€ | |
LA0004 | Apartment | Alcázares, Los | 2 | 78 | 32 | 214.000€ | |
AP0027 | Apartment | Mar de Cristal | 2 | 85 | 24 | 280.000€ | |
CHA0022 | Villa | Santiago de la Ribera | 2 | 75 | 17 | 256.800€ | |
LMAP64 | Apartment | La Manga | 2 | 90 | 33 | 139.000€ | |
LMAP65 | Apartment | La Manga | 2 | 82 | 62 | 160.000€ | |
LM018 | Apartment | La Manga | 2 | 91 | 42 | 179.000€ |
Showing 1 to 12 of 31