- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CF707 | Garage | Cabo de Palos | 22 | 10 | 10.000€ | ||
LM598G | Garage | La Manga | 17 | 5 | 10.000€ | ||
LOC0001 | Commercial property | Atamaría | 136 | 20 | 124.000€ | ||
LMAP64 | Apartment | La Manga | 2 | 90 | 33 | 135.000€ | |
LMAP65 | Apartment | La Manga | 2 | 82 | 62 | 160.000€ | |
LM631 | Apartment | La Manga | 3 | 86 | 47 | 169.000€ | |
LM018 | Apartment | La Manga | 2 | 91 | 42 | 179.000€ | |
SSD-SSD7503091 | Apartment | La Manga Costa Calida | 1 | 78 | 16 | 205.033€ | |
SSD-SSD5230130 | Apartment | Alcázares, Los Costa Calida | 2 | 74 | 14 | 209.000€ | |
LM598 | Apartment | La Manga | 3 | 102 | 29 | 212.000€ | |
LMAP061 | Apartment | La Manga | 3 | 105 | 44 | 219.000€ | |
LM773 | Penthouse | La Manga | 3 | 190 | 24 | 225.000€ |
Showing 1 to 12 of 95