- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SSD-SSD8091022 | Town House | Avileses Inland | 3 | 107 | 11 | 279.000€ | |
SSD-SSD574743993 | Villa | Calasparra Inland | 3 | 115 | 19 | 329.000€ | |
SSD-SSD2840727 | Villa | Calasparra Inland | 3 | 117 | 29 | 339.000€ | |
SSD-SSD4851437 | Villa | Calasparra Inland | 3 | 102 | 13 | 319.000€ | |
SSD-SSD3216010 | Villa | Torre-Pacheco Inland | 2 | 186 | 15 | 365.000€ | |
SSD-SSD2615245 | Villa | Torre-Pacheco Inland | 3 | 252 | 20 | 595.000€ | |
SSD-SSD9219725 | Villa | Calasparra Inland | 2 | 77 | 11 | 279.000€ | |
SSD-SSD8921802 | Villa | Cartagena Inland | 4 | 118 | 9 | 355.000€ | |
SSD-SSD6265101 | Villa | Torre-Pacheco Inland | 3 | 284 | 16 | 800.000€ | |
SSD-SSD6234632 | Penthouse | Torre-Pacheco Inland | 3 | 99 | 32 | 525.000€ | |
SSD-SSD4529427 | Villa | San Javier Costa Calida | 3 | 115 | 36 | 589.900€ | |
SSD-SSD2258968 | Apartment | Los Belones Costa Calida | 3 | 119 | 16 | 480.000€ |
Showing 1 to 12 of 95