- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LM598 | Apartment | La Manga | 3 | 102 | 29 | 212.000€ | |
LM470 | Apartment | La Manga | 3 | 175 | 41 | 367.000€ | |
CP464 | Villa | Cabo de Palos | 4 | 413 | 23 | 899.000€ | |
LB408 | Villa | Los Belones | 4 | 534 | 34 | 567.000€ | |
Rol001 | Villa | Roldán | 2 | 72 | 15 | 259.950€ | |
LA0003 | Villa | Los Dolores | 3 | 91 | 14 | 264.000€ | |
PH001 | Villa | Cartagena | 3 | 126 | 21 | 495.950€ | |
AV001 | Villa | Avileses | 3 | 110 | 44 | 239.000€ | |
MDC0001 | Apartment | Mar de Cristal | 2 | 89 | 13 | 240.000€ | |
LA0004 | Apartment | Alcázares, Los | 2 | 78 | 32 | 242.000€ | |
SDLR003 | Villa | Santiago de la Ribera | 3 | 220 | 17 | 469.000€ | |
LM773 | Penthouse | La Manga | 3 | 190 | 24 | 225.000€ |
Showing 1 to 12 of 95