- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SSD-SSD584699255 | Villa | Alcázares, Los Costa Calida | 3 | 125 | 32 | 1.395.000€ | |
CP464 | Villa | Cabo de Palos | 4 | 413 | 23 | 899.000€ | |
SSD-SSD5467067 | Penthouse | San Pedro del Pinatar Costa Calida | 3 | 101 | 14 | 810.000€ | |
SSD-SSD6265101 | Villa | Torre-Pacheco Inland | 3 | 284 | 16 | 800.000€ | |
SSD-SSD5198813 | Villa | Alcázares, Los Costa Calida | 3 | 224 | 14 | 769.900€ | |
SSD-SSD5491539 | Villa | Alcázares, Los Costa Calida | 3 | 142 | 44 | 749.900€ | |
SSD-SSD734743967 | Villa | Los Belones Costa Calida | 3 | 123 | 11 | 700.000€ | |
SSD-SSD9877841 | Villa | Alcázares, Los Costa Calida | 3 | 118 | 21 | 659.000€ | |
SSD-SSD4402062 | Villa | Cartagena Costa Calida | 4 | 153 | 28 | 630.000€ | |
SSD-SSD8376317 | Villa | Cartagena Costa Calida | 3 | 126 | 47 | 595.000€ | |
SSD-SSD2615245 | Villa | Torre-Pacheco Inland | 3 | 252 | 20 | 595.000€ | |
SSD-SSD4529427 | Villa | San Javier Costa Calida | 3 | 115 | 36 | 589.900€ |
Showing 1 to 12 of 95