- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LB408 | Villa | Los Belones | 4 | 534 | 34 | 567.000€ | |
SSD-SSD734743967 | Villa | Los Belones Costa Calida | 3 | 123 | 11 | 700.000€ | |
SSD-SSD574743993 | Villa | Calasparra Inland | 3 | 115 | 19 | 329.000€ | |
SSD-SSD2840727 | Villa | Calasparra Inland | 3 | 117 | 29 | 339.000€ | |
SSD-SSD4851437 | Villa | Calasparra Inland | 3 | 102 | 13 | 319.000€ | |
SSD-SSD5491539 | Villa | Alcázares, Los Costa Calida | 3 | 142 | 44 | 749.900€ | |
SSD-SSD8376317 | Villa | Cartagena Costa Calida | 3 | 126 | 47 | 595.000€ | |
PH001 | Villa | Cartagena | 3 | 126 | 21 | 495.950€ | |
SSD-SSD7637871 | Villa | Cartagena Costa Calida | 2 | 92 | 19 | 455.000€ | |
SSD-SSD4402062 | Villa | Cartagena Costa Calida | 4 | 153 | 28 | 630.000€ | |
CP464 | Villa | Cabo de Palos | 4 | 413 | 23 | 899.000€ | |
LUX0001 | Villa | Mar de Cristal | 3 | 155 | 18 | 549.000€ |
Showing 1 to 12 of 95