- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LMAP65 | Apartment | La Manga | 2 | 82 | 62 | 160.000€ | |
SSD-SSD8376317 | Villa | Cartagena Costa Calida | 3 | 126 | 47 | 595.000€ | |
SSD-SSD9639532 | Villa | Cartagena Costa Calida | 3 | 154 | 47 | 549.000€ | |
LM631 | Apartment | La Manga | 3 | 86 | 47 | 169.000€ | |
SSD-SSD3829333 | Apartment | Cartagena Costa Calida | 2 | 112 | 46 | 260.000€ | |
SSD-SSD119868 | Apartment | Cartagena Costa Calida | 2 | 127 | 46 | 305.000€ | |
SSD-SSD4306459 | Apartment | Cartagena Costa Calida | 3 | 127 | 46 | 325.000€ | |
SSD-SSD3351574 | Apartment | Cartagena Costa Calida | 3 | 145 | 46 | 370.000€ | |
AV001 | Villa | Avileses | 3 | 110 | 44 | 239.000€ | |
LMAP061 | Apartment | La Manga | 3 | 105 | 44 | 219.000€ | |
SSD-SSD5491539 | Villa | Alcázares, Los Costa Calida | 3 | 142 | 44 | 749.900€ | |
LM018 | Apartment | La Manga | 2 | 91 | 42 | 179.000€ |
Showing 1 to 12 of 95