- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LM598G | Garage | La Manga | 17 | 5 | 10.000€ | ||
SSD-SSD31614909 | Villa | San Pedro del Pinatar Costa Calida | 3 | 112 | 8 | 397.000€ | |
SSD-SSD953006124 | Villa | San Javier Costa Calida | 3 | 85 | 9 | 291.000€ | |
SSD-SSD8921802 | Villa | Cartagena Inland | 4 | 118 | 9 | 355.000€ | |
CF707 | Garage | Cabo de Palos | 22 | 10 | 10.000€ | ||
SSD-SSD4203397 | Apartment | San Pedro del Pinatar Costa Calida | 3 | 133 | 10 | 294.900€ | |
SSD-SSD8091022 | Town House | Avileses Inland | 3 | 107 | 11 | 279.000€ | |
SSD-SSD676892877 | Villa | Alcázares, Los Costa Calida | 3 | 105 | 11 | 369.000€ | |
SSD-SSD734743967 | Villa | Los Belones Costa Calida | 3 | 123 | 11 | 700.000€ | |
SSD-SSD9219725 | Villa | Calasparra Inland | 2 | 77 | 11 | 279.000€ | |
SSD-SSD5750855 | Bungalow | San Pedro del Pinatar Costa Calida | 2 | 63 | 11 | 259.950€ | |
MDC0001 | Apartment | Mar de Cristal | 2 | 89 | 13 | 240.000€ |
Showing 1 to 12 of 95