- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LM598G | Garage | La Manga | 17 | 5 | 10.000€ | ||
CF707 | Garage | Cabo de Palos | 22 | 10 | 10.000€ | ||
SSD-SSD658659643 | Apartment | La Manga Costa Calida | 1 | 51 | 25 | 286.000€ | |
SSD-SSD6161689 | Apartment | Alcázares, Los Costa Calida | 2 | 58 | 18 | 299.000€ | |
SSD-SSD5750855 | Bungalow | San Pedro del Pinatar Costa Calida | 2 | 63 | 11 | 259.950€ | |
SSD-SSD5675154 | Penthouse | Alcázares, Los Costa Calida | 2 | 65 | 19 | 299.000€ | |
SSD-SSD2930718 | Bungalow | San Pedro del Pinatar Costa Calida | 2 | 71 | 19 | 298.900€ | |
Rol001 | Villa | Roldán | 2 | 72 | 15 | 259.950€ | |
SSD-SSD7618449 | Apartment | Alcázares, Los Costa Calida | 2 | 72 | 14 | 262.000€ | |
SSD-SSD9797311 | Bungalow | San Pedro del Pinatar Costa Calida | 2 | 74 | 21 | 249.900€ | |
SSD-SSD5230130 | Apartment | Alcázares, Los Costa Calida | 2 | 74 | 14 | 209.000€ | |
CHA0022 | Villa | Santiago de la Ribera | 2 | 75 | 17 | 256.800€ |
Showing 1 to 12 of 95