- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 95
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LA0003 | Villa | Los Dolores | 3 | 91 | 14 | 264.000€ | |
SSD-SSD8091022 | Town House | Avileses Inland | 3 | 107 | 11 | 279.000€ | |
SSD-SSD9219725 | Villa | Calasparra Inland | 2 | 77 | 11 | 279.000€ | |
AP0027 | Apartment | Mar de Cristal | 2 | 85 | 24 | 280.000€ | |
SSD-SSD9202626 | Apartment | Alcázares, Los Costa Calida | 3 | 111 | 13 | 285.000€ | |
SSD-SSD3635939 | Bungalow | San Javier Costa Calida | 3 | 89 | 41 | 285.000€ | |
SSD-SSD658659643 | Apartment | La Manga Costa Calida | 1 | 51 | 25 | 286.000€ | |
SSD-SSD14955411 | Town House | San Pedro del Pinatar Costa Calida | 3 | 100 | 14 | 289.000€ | |
AP0030 | Apartment | Mar de Cristal | 3 | 97 | 24 | 290.000€ | |
SSD-SSD953006124 | Villa | San Javier Costa Calida | 3 | 85 | 9 | 291.000€ | |
SSD-SSD4203397 | Apartment | San Pedro del Pinatar Costa Calida | 3 | 133 | 10 | 294.900€ | |
SSD-SSD2930718 | Bungalow | San Pedro del Pinatar Costa Calida | 2 | 71 | 19 | 298.900€ |
Showing 25 to 36 of 95