- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 95
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0039 | Apartment | San Pedro del Pinatar | 3 | 86 | 15 | 229.000€ | |
AV001 | Villa | Avileses | 3 | 110 | 44 | 239.000€ | |
MDC0001 | Apartment | Mar de Cristal | 2 | 89 | 13 | 240.000€ | |
LA0004 | Apartment | Alcázares, Los | 2 | 78 | 32 | 242.000€ | |
SSD-SSD9797311 | Bungalow | San Pedro del Pinatar Costa Calida | 2 | 74 | 21 | 249.900€ | |
SSD-SSD3542039 | Apartment | Alcázares, Los Costa Calida | 2 | 83 | 22 | 255.000€ | |
CHA0022 | Villa | Santiago de la Ribera | 2 | 75 | 17 | 256.800€ | |
SSD-SSD902812 | Apartment | Alcázares, Los Costa Calida | 2 | 76 | 13 | 259.000€ | |
Rol001 | Villa | Roldán | 2 | 72 | 15 | 259.950€ | |
SSD-SSD5750855 | Bungalow | San Pedro del Pinatar Costa Calida | 2 | 63 | 11 | 259.950€ | |
SSD-SSD3829333 | Apartment | Cartagena Costa Calida | 2 | 112 | 46 | 260.000€ | |
SSD-SSD7618449 | Apartment | Alcázares, Los Costa Calida | 2 | 72 | 14 | 262.000€ |
Showing 13 to 24 of 95